ARCHIMEDES
, p. 139, col. 1, l. 52 and 53, for preface, a commentary, read preface. We find here also Eutocius's commentary. Pa. 59, after college, add, who had the sole care of this edition. |
ASSURANCE on Lives. Pa. 150, col. 2, in the 3d paragraph, for want of sufficient information concerning the London and Royal Exchange Assurance Offices, that paragraph gives an imperfect and, in some respect, erroneous account of them: it refers to their state 30 years ago, but the Companies have since that, altered their method of proceeding. Instead of that paragraph therefore, take the following account of their present constitution; viz,
The London Assurance, is a corporation established by a charter of king George the 1st, viz, in 1720; under power of which, Assurances are made from the risk of sea-voyages, and from the danger of fire to houses and goods; the prices of which are regulated by the apparent risk to be assured. They also make Assurances on lives; the prices of which are formed on an estimation of the probable duration of life at different ages, on the consideration of the apparent health of the persons to be assured, and of their avocations in life.
This corporation, and the Royal Exchange corporation, gave each the sum of 150,000 pounds to government, for an exclusive right of making Assurances as corporate bodies. They are known to possess a large and undeniable fund to answer losses. And the prudent management of these corporations has enabled them, of late years, to increase gradually their dividends to the proprietors of their stock. This exclusive privilege to make Assurances as corporate bodies, is of great advantage and convenience to the public; and as they act under a common seal, the assured may have a speedy and easy mode of recovering losses, and cannot be subject to any calls or deductions whatever. When their charters were granted to them, it was enacted, that if a proprietor of the stock of one corporation should at the same time, directly or indirectly, be a proprietor of stock in the other corporation, the respective stock so held is to be forfeited, one moiety to the king, the other to the informer. This was evidently settled, to prevent their interest from becoming a joint one; so that they should be made to act in competition to each other, for the greater benefit of the public.
The Royal Exchange Assurance, is a corporation established by charter, as above, under the power of which, Assurances are made from the risk of sea voyages, and from the danger of fire to houses and goods; the prices of which are regulated by the greater or less risk supposed to be assured. They also make Assurances on lives, the prices of which are formed on estimation of the probable duration of life at different ages, and under different circumstances. The present rates of Assurances on lives are as in the table below. And though a duty on these Assurances should take place on the plan lately proposed to the House of Commons, there is no great probability that these prices will be increased.
This corporation has also, like the former, been empowered to grant life annuities by an act of parliament, which requires that the prices of the annuities should be expressed in tables, hung up in some conspicuous place in their offices, for public inspection; and no agreement for any price is valid, but such as shall be expressed in the tables last made and published by the corporation. |
RATES OF ASSURANCES ON LIVES. | ||||||||||||||||||||||||
SINGLE LIVES. | JOINT LIVES. | |||||||||||||||||||||||
Age. | Premium per | For the Assurance of a Gross | ||||||||||||||||||||||
Premium per | Premium per | ct. per. ann. | Sum, payable when One | For the Assurance of a Gross Sum, payable | ||||||||||||||||||||
cent. for an | cent. per an- | for an assur- | of Two Joint Lives that | when either of Two Joint Lives shall drop. | ||||||||||||||||||||
assurance for | num, for an | ance for the | shall be named shall drop. | |||||||||||||||||||||
one year. | assurance for | whole con- | ------------------------- | ---------------------------------------- | ||||||||||||||||||||
seven years. | tinuance of | Age | Age of the | |||||||||||||||||||||
life. | of the | life against | Premium | Premium | Premium | |||||||||||||||||||
------ | -------- | -------- | -------- | life | which the | per cent. | Age. | Age. | per ct. per | Age. | Age. | per cent. | ||||||||||||
£. | s. | d. | £. | s. | d. | £. | s. | d. | to be | assuranceis | per ann. | annum. | per ann. | |||||||||||
8 to 14 | 1 | 2 | 3 | 1 | 6 | 9 | 2 | 7 | 0 | assured. | to be made. | |||||||||||||
15 | 1 | 2 | 6 | 1 | 8 | 9 | 2 | 8 | 3 | ------ | -------- | -------- | ---- | ---- | -------- | ---- | ---- | -------- | ||||||
16 | 1 | 4 | 0 | 1 | 10 | 9 | 2 | 9 | 9 | £. | s. | d. | £. | s. | d. | £. | s. | d. | ||||||
17 | 1 | 6 | 6 | 1 | 12 | 9 | 2 | 11 | 0 | 10 | 10 | 1 | 15 | 9 | 10 | 10 | 3 | 11 | 6 | 35 | 35 | 6 | 3 | 9 |
18 | 1 | 9 | 0 | 1 | 14 | 3 | 2 | 12 | 3 | 20 | 1 | 16 | 6 | 15 | 3 | 16 | 6 | 40 | 6 | 12 | 0 | |||
19 | 1 | 11 | 3 | 1 | 15 | 9 | 2 | 13 | 6 | 30 | 1 | 15 | 6 | 20 | 4 | 2 | 0 | 45 | 7 | 2 | 3 | |||
20 | 1 | 14 | 0 | 1 | 16 | 9 | 2 | 14 | 6 | 40 | 1 | 14 | 9 | 25 | 4 | 6 | 0 | 50 | 7 | 16 | 3 | |||
21 | 1 | 16 | 0 | 1 | 17 | 9 | 2 | 15 | 9 | 50 | 1 | 13 | 9 | 30 | 4 | 12 | 3 | 55 | 8 | 14 | 0 | |||
22 | 1 | 16 | 6 | 1 | 18 | 3 | 2 | 17 | 9 | 60 | 1 | 12 | 6 | 35 | 4 | 19 | 6 | 60 | 9 | 18 | 3 | |||
23 | 1 | 17 | 3 | 1 | 18 | 9 | 2 | 19 | 9 | 70 | 1 | 11 | 3 | 40 | 5 | 8 | 6 | 67 | 12 | 11 | 6 | |||
24 | 1 | 17 | 9 | 1 | 19 | 6 | 2 | 19 | 0 | 80 | 1 | 9 | 3 | 45 | 5 | 19 | 0 | ---- | ---- | -------- | ||||
25 | 1 | 18 | 3 | 2 | 0 | 3 | 3 | 0 | 3 | ------ | -------- | -------- | 50 | 6 | 14 | 9 | 40 | 40 | 6 | 19 | 9 | |||
26 | 1 | 19 | 0 | 2 | 0 | 9 | 3 | 1 | 3 | 20 | 10 | 2 | 5 | 9 | 55 | 7 | 13 | 6 | 45 | 7 | 9 | 9 | ||
27 | 1 | 19 | 6 | 2 | 1 | 6 | 3 | 2 | 6 | 20 | 2 | 6 | 3 | 60 | 8 | 18 | 6 | 50 | 8 | 3 | 6 | |||
28 | 2 | 0 | 3 | 2 | 2 | 3 | 3 | 4 | 0 | 30 | 2 | 4 | 9 | 67 | 11 | 12 | 9 | 55 | 9 | 0 | 6 | |||
29 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | 3 | 40 | 2 | 3 | 6 | ---- | ---- | -------- | 60 | 10 | 4 | 3 | ||||
30 | 2 | 1 | 6 | 2 | 3 | 9 | 3 | 6 | 9 | 50 | 2 | 2 | 0 | 15 | 15 | 4 | 1 | 3 | 67 | 12 | 17 | 0 | ||
31 | 2 | 2 | 3 | 2 | 4 | 6 | 3 | 8 | 3 | 60 | 2 | 0 | 3 | 20 | 4 | 7 | 0 | ---- | ---- | -------- | ||||
32 | 2 | 3 | 0 | 2 | 5 | 3 | 3 | 9 | 9 | 70 | 1 | 18 | 3 | 25 | 4 | 11 | 6 | 45 | 45 | 7 | 19 | 3 | ||
33 | 2 | 3 | 9 | 2 | 6 | 0 | 3 | 11 | 6 | 80 | 1 | 15 | 3 | 30 | 4 | 17 | 0 | 50 | 8 | 12 | 3 | |||
34 | 2 | 4 | 9 | 2 | 7 | 3 | 3 | 13 | 0 | ------ | -------- | -------- | 35 | 5 | 4 | 0 | 55 | 9 | 8 | 9 | ||||
35 | 2 | 5 | 6 | 2 | 8 | 6 | 3 | 14 | 9 | 30 | 10 | 2 | 16 | 9 | 40 | 5 | 13 | 0 | 60 | 10 | 12 | 0 | ||
36 | 2 | 6 | 3 | 2 | 9 | 6 | 3 | 16 | 9 | 20 | 2 | 17 | 6 | 45 | 6 | 4 | 3 | 67 | 13 | 4 | 0 | |||
37 | 2 | 7 | 3 | 2 | 11 | 0 | 3 | 18 | 6 | 30 | 2 | 15 | 9 | 50 | 6 | 19 | 0 | ---- | ---- | -------- | ||||
38 | 2 | 8 | 3 | 2 | 12 | 3 | 4 | 0 | 9 | 40 | 2 | 13 | 6 | 55 | 7 | 17 | 9 | 50 | 50 | 9 | 4 | 9 | ||
39 | 2 | 9 | 0 | 2 | 13 | 9 | 4 | 2 | 9 | 50 | 2 | 11 | 3 | 60 | 9 | 2 | 6 | 55 | 10 | 0 | 3 | |||
40 | 2 | 11 | 0 | 2 | 15 | 3 | 4 | 4 | 0 | 60 | 2 | 8 | 6 | 67 | 11 | 16 | 9 | 60 | 11 | 2 | 9 | |||
41 | 2 | 12 | 6 | 2 | 16 | 9 | 4 | 7 | 3 | 70 | 2 | 5 | 9 | ---- | ---- | -------- | 67 | 13 | 13 | 6 | ||||
42 | 2 | 14 | 6 | 2 | 18 | 3 | 4 | 9 | 9 | 80 | 2 | 2 | 3 | 20 | 20 | 4 | 12 | 6 | ---- | ---- | -------- | |||
43 | 2 | 15 | 9 | 2 | 19 | 9 | 4 | 12 | 3 | ------ | -------- | -------- | 25 | 4 | 16 | 9 | 55 | 55 | 10 | 15 | 3 | |||
44 | 2 | 17 | 0 | 3 | 1 | 6 | 4 | 14 | 9 | 40 | 10 | 3 | 14 | 0 | 30 | 5 | 2 | 3 | 60 | 11 | 16 | 3 | ||
45 | 2 | 18 | 6 | 3 | 3 | 6 | 4 | 17 | 6 | 20 | 3 | 14 | 9 | 35 | 5 | 9 | 0 | 67 | 14 | 5 | 6 | |||
46 | 2 | 19 | 9 | 3 | 5 | 9 | 5 | 0 | 3 | 30 | 3 | 12 | 9 | 40 | 5 | 18 | 3 | ---- | ---- | -------- | ||||
47 | 3 | 1 | 3 | 3 | 8 | 0 | 5 | 3 | 3 | 40 | 3 | 10 | 0 | 45 | 6 | 9 | 6 | 60 | 60 | 12 | 16 | 0 | ||
48 | 3 | 2 | 9 | 3 | 10 | 6 | 5 | 6 | 6 | 50 | 3 | 6 | 0 | 50 | 7 | 4 | 3 | 67 | 15 | 2 | 9 | |||
49 | 3 | 5 | 3 | 3 | 13 | 3 | 5 | 9 | 9 | 60 | 3 | 1 | 9 | 55 | 8 | 2 | 9 | ---- | ---- | -------- | ||||
50 | 3 | 9 | 0 | 3 | 16 | 0 | 5 | 13 | 6 | 70 | 2 | 17 | 6 | 60 | 9 | 7 | 9 | 67 | 67 | 17 | 4 | 9 | ||
51 | 3 | 11 | 9 | 3 | 18 | 6 | 5 | 17 | 0 | 80 | 2 | 12 | 3 | 67 | 12 | 2 | 3 | ---- | ---- | -------- | ||||
52 | 3 | 14 | 0 | 4 | 1 | 0 | 6 | 0 | 6 | ------ | -------- | -------- | ---- | ---- | -------- | |||||||||
53 | 3 | 16 | 3 | 4 | 3 | 9 | 6 | 4 | 6 | 50 | 10 | 5 | 1 | 3 | 25 | 25 | 5 | 1 | 0 | |||||
54 | 3 | 18 | 9 | 4 | 6 | 9 | 6 | 8 | 6 | 20 | 5 | 2 | 3 | 30 | 5 | 6 | 3 | |||||||
55 | 4 | 1 | 3 | 4 | 10 | 0 | 6 | 13 | 0 | 30 | 5 | 0 | 3 | 35 | 5 | 12 | 9 | |||||||
56 | 4 | 4 | 0 | 4 | 13 | 6 | 6 | 17 | 9 | 40 | 4 | 17 | 3 | 40 | 6 | 1 | 9 | |||||||
57 | 4 | 7 | 3 | 4 | 17 | 0 | 7 | 2 | 6 | 50 | 4 | 12 | 3 | 45 | 6 | 12 | 9 | |||||||
58 | 4 | 10 | 3 | 5 | 0 | 9 | 7 | 7 | 9 | 60 | 4 | 4 | 6 | 50 | 7 | 7 | 3 | |||||||
59 | 4 | 14 | 0 | 5 | 4 | 9 | 7 | 13 | 6 | 70 | 3 | 17 | 0 | 55 | 8 | 5 | 9 | |||||||
60 | 4 | 17 | 9 | 5 | 9 | 0 | 7 | 19 | 3 | 80 | 3 | 8 | 9 | 60 | 9 | 10 | 6 | |||||||
61 | 5 | 1 | 9 | 5 | 13 | 9 | 8 | 5 | 6 | ------ | -------- | -------- | 67 | 12 | 4 | 9 | ||||||||
62 | 5 | 5 | 0 | 5 | 18 | 9 | 8 | 12 | 3 | 60 | 10 | 7 | 6 | 0 | ---- | ---- | -------- | |||||||
63 | 5 | 9 | 9 | 6 | 4 | 9 | 8 | 19 | 6 | 20 | 7 | 7 | 9 | 30 | 30 | 5 | 11 | 3 | ||||||
64 | 5 | 13 | 6 | 6 | 11 | 0 | 9 | 7 | 3 | 30 | 7 | 5 | 3 | 35 | 5 | 17 | 9 | |||||||
65 | 5 | 19 | 0 | 6 | 18 | 6 | 9 | 16 | 0 | 40 | 7 | 2 | 6 | 40 | 6 | 6 | 3 | |||||||
66 | 6 | 5 | 3 | 7 | 7 | 0 | 10 | 5 | 3 | 50 | 6 | 18 | 3 | 45 | 6 | 17 | 0 | |||||||
67 | 6 | 12 | 0 | 7 | 16 | 6 | 10 | 15 | 3 | 60 | 6 | 8 | 0 | 50 | 7 | 11 | 3 | |||||||
------ | -------- | -------- | -------- | 70 | 5 | 12 | 3 | 55 | 8 | 9 | 3 | |||||||||||||
80 | 4 | 17 | 6 | 60 | 9 | 13 | 9 | |||||||||||||||||
------ | -------- | -------- | 67 | 12 | 7 | 9 | ||||||||||||||||||
67 | 10 | 10 | 1 | 3 | ---- | -------- | ||||||||||||||||||
20 | 10 | 3 | 6 | |||||||||||||||||||||
30 | 10 | 1 | 0 | |||||||||||||||||||||
40 | 9 | 18 | 3 | |||||||||||||||||||||
50 | 9 | 14 | 6 | |||||||||||||||||||||
60 | 9 | 6 | 0 | |||||||||||||||||||||
70 | 8 | 3 | 6 | |||||||||||||||||||||
80 | 6 | 16 | 0 |
By whom the As- | Name, age, and | Time for which | Conditions of Assurance made | Sum assured. | Rate per cent. |
surance is made. | description of the | the Assurance is | by Persons on their own | per annum. | |
life to be As- | made. | Lives. | |||
sured. | |||||
The Assurance to be void if | |||||
the person whose life is As- | |||||
sured shall depart beyond | |||||
the limits of Europe, shall | |||||
die upon the seas, or enter | |||||
into or engage in any mili- | |||||
tary or naval service what- | |||||
ever, without the previous | |||||
consent of the company; or | |||||
shall come by death by sui- | |||||
cide, duelling, or the hand | |||||
of Justice; or shall not be, | |||||
at the time the Assurance is | |||||
made, in good health. | |||||
By whom the As- | Name, age and | Time for which | Conditions of Assurance made | Sum assured. | Rate per cent. |
surance is made. | description of the | the Assurance is | by Persons on the Lives of | per annum. | |
life to be As- | made. | others. | |||
sured. | |||||
The Assurance to be void | |||||
if the person whose life is | |||||
Assured shall depart beyond | |||||
the limits of Europe, shall | |||||
die upon the seas, or enter | |||||
into or engage in any mili- | |||||
tary or naval service what- | |||||
ever, without the previous | |||||
consent of the company; or | |||||
shall not be at the time the | |||||
Assurance is made in good | |||||
health. | |||||
Place and date of birth. | Reference to be made to two persons of repute to ascertain his or her identity. | ||||
If had the small-pox. | |||||
Whether in the army or navy. | Attendance daily from ten to half past two o'clock and from five to seven, Saturday in the afternoon excepted. | ||||
The life Assured to appear at the office, or pay | |||||
10s. per cent. on Assurances for one year. | The lives of persons engaged in the army or navy may be Assured by special agreement. | ||||
15s. per cent. for more than one year, and not exceeding seven years. 20s. per cent. if for the whole continuance of life.In the first payment only. | N. B. THE CORPORATION ALSO GRANT ANNUITIES ON LIVES. |
AUTOMATON. To the end of this article, in pa. 176, col. 2, may be added the following curious particulars, extracted from a letter of an ingenious gentleman since that article was published, viz, Thomas Collinfon, Esq. nephew of the late ingenious Peter Collinson, Esq. F. R. S. “Turning over the leaves of your late valuable publication (says my worthy correspondent), part 1. of the Mathematical and Philosophical Dictionary, I observed under the article Automaton, the following:” ‘But all these seem to be inferior to M. Kempell's chess-player, which may truly be considered as the greatest master-piece in mechanics that ever appeared in the world;’ (upon which Mr. Collinson observes) “So it certainly would have been, had its scientific movements depended merely on mechanism. Being slightly acquainted with M. Kempell when he exhibited his chess-playing figure in London, I called on him about five years since at his house at Vienna; another gentleman and myself being then on a tour on the continent. The baron (for I think he is such) shewed me some working models which he had lately made—among them, an improvement on Arkwright's cotton-mill, and also one which he thought an improvement on Boulton and Watt's last steam-engine. I asked him after a piece of speaking mechanism, which he had shewn me when in London. It spoke as before, and I gave the same word as I gave when I first saw it, Exploitation, which it distinctly pronounced with the French accent. But I particularly noticed, that not a word passed about the chess-player; and of course I did not ask to see it.—In the progress of the tour I came to Dresden, where becoming acquainted with Mr. Eden, our envoy there, by means of a letter given me by his brother lord Auckland, who was ambassador when I was at Madrid, he obligingly accompanied me in seeing several things worthy of attention. And he introduced my companion and myself to a gentleman of rank and talents, named Joseph Freidrick Freyhere, who seems completely to have discovered the Vitality and soul of the chess-playing figure. This gentleman courteously presented me with the treatise he had published, dated at Dresden, Sept. 30, 1789, explaining its principles, accompanied with curious plates neatly coloured. This treatise is in the German language; and I hope soon to get a translation of it. A welltaught boy, very thin and small of his age (sufficiently so that he could be concealed in a drawer almost immediately under the chess-board), agitated the whole. Even after this abatement of its being strictly an automaton, much ingenuity remains to the contriver.— This discovery at Dresden accounts for the silence about it at Vienna; for I understand, by Mr. Eden, that Mr. Freyhere had sent a copy to baron Kempell: though he seems unwilling to acknowledge that Mr. F. has completely analysed the whole.
“I know that long and uninteresting letters are formidable things to men who know the value of time and science: but as this happens to be upon the subject, forgive me for adding one very admirable piece of mechanism to those you have touched upon. When at Geneva, I called upon Droz, son of the original Droz of la Chaux de Fonds (where I also was). He shewed me an oval gold snuff box, about (if I recollect right) 4 inches and a half long, by 3 inches broad, and about an inch and a half thick. It was double, having an horizontal partition; so that it may be considered as one box placed on another, with a lid of course to each box—One contained snuff—In the other, as soon as the lid was opened, there rose up a very small bird, of green enamelled gold, sitting on a gold stand. Immediately this minute curiosity wagged its rail, shook its wings, opened its bill of white enamelled gold, and poured forth, minute as it was (being only three quarters of an inch from the beak to the extremity of the tail) such a clear melodious song, as would have filled a room of 20 or 30 feet square with its harmony.—Droz agreed to meet me at Florence; and we visited the Abbé Fontana together. He afterwards joined me at Rome, and exhibited his bird to the pope and the cardinals in the Vatican palace, to the admiration, I may say to the astonishment of all who saw and heard it.”
Another extract from a second letter upon the same subject, by Mr. Collinson, is as follows: “Permit me to speak of another Automaton of Droz's, which several years since he exhibited in England; and which, from my personal acquaintance, I had a commodious opportunity of particularly examining. It was a figure of a man, I think the size of life. It held in its hand a metal style; a card of Dutch vellum being laid under it. A spring was touched, which released the internal clockwork from its stop, when the figure immediately began to draw. Mr. Droz happening once to be sent for in a great hurry to wait upon some considerable personage at the west end of the town, left me in possession of the keys, which opened the recesses of all his machinery. He opened the drawing-master himself; wound it up; explained its leading parts; and taught me how to make it obey my requirings, as it had obeyed his own. Mr. Droz then went away. After the first card was finished, the figure rested. I put a second; and so on, to five separate cards, all different subjects: but five or six was the extent of its delineating powers. The first card contained, I may truly say, elegant portraits and likenesses of the king and queen, facing each other: and it was curious to observe with what precision the figure lifted up his pencil, in the transition of it from one point of the draft to another, without making the least slur whatever: for instance, in passing from the forehead to the eye, nose, and chin; or from the waving curls of the hair to the ear, &c. I have the cards now by me, &c, &c.”
Pa. 177, col. 1, l. 2, for August read September. |