EQUATOR
, in Geography, a great circle of the earth, equally distant from its two poles, and dividing it into two equal parts, or hemispheres, the northern and southern. The Equator is sometimes simply called the Line.
The circle in the heavens conceived directly over the Equator, is the Equinoctial. See Equinoctial.
The greatest height of the Equator above the horizon, is equal to the latitude of the place.
Table for turning Degrees and Minutes into Time, and the Contrary. | ||||||||
D | H | M | D | H | M | D | H | M |
M | M | S | M | M | S | M | M | S |
1 | 0 | 4 | 61 | 4 | 4 | 121 | 8 | 4 |
2 | 0 | 8 | 62 | 4 | 8 | 122 | 8 | 8 |
3 | 0 | 12 | 63 | 4 | 12 | 123 | 8 | 12 |
4 | 0 | 16 | 64 | 4 | 16 | 124 | 8 | 16 |
5 | 0 | 20 | 65 | 4 | 20 | 125 | 8 | 20 |
6 | 0 | 24 | 66 | 4 | 24 | 126 | 8 | 24 |
7 | 0 | 28 | 67 | 4 | 28 | 127 | 8 | 28 |
8 | 0 | 32 | 68 | 4 | 32 | 128 | 8 | 32 |
9 | 0 | 36 | 69 | 4 | 36 | 129 | 8 | 36 |
10 | 0 | 40 | 70 | 4 | 40 | 130 | 8 | 40 |
11 | 0 | 44 | 71 | 4 | 44 | 131 | 8 | 44 |
12 | 0 | 48 | 72 | 4 | 48 | 132 | 8 | 48 |
13 | 0 | 52 | 73 | 4 | 52 | 133 | 8 | 52 |
14 | 0 | 56 | 74 | 4 | 56 | 134 | 8 | 56 |
15 | 1 | 0 | 75 | 5 | 0 | 135 | 9 | 0 |
16 | 1 | 4 | 76 | 5 | 4 | 136 | 9 | 4 |
17 | 1 | 8 | 77 | 5 | 8 | 137 | 9 | 8 |
18 | 1 | 12 | 78 | 5 | 12 | 138 | 9 | 12 |
19 | 1 | 16 | 79 | 5 | 16 | 139 | 9 | 16 |
20 | 1 | 20 | 80 | 5 | 20 | 140 | 9 | 20 |
21 | 1 | 24 | 81 | 5 | 24 | 141 | 9 | 24 |
22 | 1 | 28 | 82 | 5 | 28 | 142 | 9 | 28 |
23 | 1 | 32 | 83 | 5 | 32 | 143 | 9 | 32 |
24 | 1 | 36 | 84 | 5 | 36 | 144 | 9 | 36 |
25 | 1 | 40 | 85 | 5 | 40 | 145 | 9 | 40 |
26 | 1 | 44 | 86 | 5 | 44 | 146 | 9 | 44 |
27 | 1 | 48 | 87 | 5 | 48 | 147 | 9 | 48 |
28 | 1 | 52 | 88 | 5 | 52 | 148 | 9 | 52 |
29 | 1 | 56 | 89 | 5 | 56 | 149 | 9 | 56 |
30 | 2 | 0 | 90 | 6 | 0 | 150 | 10 | 0 |
31 | 2 | 4 | 91 | 6 | 4 | 151 | 10 | 4 |
32 | 2 | 8 | 92 | 6 | 8 | 152 | 10 | 8 |
33 | 2 | 12 | 93 | 6 | 12 | 153 | 10 | 12 |
34 | 2 | 16 | 94 | 6 | 16 | 154 | 10 | 16 |
35 | 2 | 20 | 95 | 6 | 20 | 155 | 10 | 20 |
36 | 2 | 24 | 96 | 6 | 24 | 156 | 10 | 24 |
37 | 2 | 28 | 97 | 6 | 28 | 157 | 10 | 28 |
38 | 2 | 32 | 98 | 6 | 32 | 158 | 10 | 32 |
39 | 2 | 36 | 99 | 6 | 36 | 159 | 10 | 36 |
40 | 2 | 40 | 100 | 6 | 40 | 160 | 10 | 40 |
41 | 2 | 44 | 101 | 6 | 44 | 161 | 10 | 44 |
42 | 2 | 48 | 102 | 6 | 48 | 162 | 10 | 48 |
43 | 2 | 52 | 103 | 6 | 52 | 163 | 10 | 52 |
44 | 2 | 56 | 104 | 6 | 56 | 164 | 10 | 56 |
45 | 3 | 0 | 105 | 7 | 0 | 165 | 11 | 0 |
46 | 3 | 4 | 106 | 7 | 4 | 166 | 11 | 4 |
47 | 3 | 8 | 107 | 7 | 8 | 167 | 11 | 8 |
48 | 3 | 12 | 108 | 7 | 12 | 168 | 11 | 12 |
49 | 3 | 16 | 109 | 7 | 16 | 169 | 11 | 16 |
50 | 3 | 20 | 110 | 7 | 20 | 170 | 11 | 20 |
51 | 3 | 24 | 111 | 7 | 24 | 171 | 11 | 24 |
52 | 3 | 28 | 112 | 7 | 28 | 172 | 11 | 28 |
53 | 3 | 32 | 113 | 7 | 32 | 173 | 11 | 32 |
54 | 3 | 36 | 114 | 7 | 36 | 174 | 11 | 36 |
55 | 3 | 40 | 115 | 7 | 40 | 175 | 11 | 40 |
56 | 3 | 44 | 116 | 7 | 44 | 176 | 11 | 44 |
57 | 3 | 48 | 117 | 7 | 48 | 177 | 11 | 48 |
58 | 3 | 52 | 118 | 7 | 52 | 178 | 11 | 52 |
59 | 3 | 56 | 119 | 7 | 56 | 179 | 11 | 56 |
60 | 4 | 0 | 120 | 8 | 0 | 180 | 12 | 0 |
As one whole revolution of the earth, or of the 360° of the Equator, is performed in 24 hours, which is at the rate of 15° to the hour; hence the number of degrees of the Equator, answering to any other given time, or the time answering to any given degrees of the Equator, will be easily found by proportion, viz, as 1hr. : 15° :: any time : its degrees, or as 15° : 1hr. :: any degrees : their time. And thus is computed the foregoing Table for turning time into degrees of the Equator, and the contrary.