LIBRATION
, of the Moon, is an apparent irregularity in her motion, by which she seems to librate, or waver, about her own axis, one while towards the east, and again another while towards the west. See Moon, and Evection. Hence it is that some parts near the moon's western edge at one time recede from the centre of the dise, while those on the other or eastern side approach nearer to it; and, on the contrary, at another time the western parts are seen to be nearer the centre, and the eastern parts farther from it: by which means it happens that some of those parts, which were before visible, set and hide themselves in the hinder or invisible side of the moon, and afterwards return and appear again on the nearer or visible side.
This Libration of the moon was first discovered by Hevelius, in the year 1654; and it is owing to her equable rotation round her own axis, once in a month, in conjunction with her unequal motion in the perimeter of her orbit round the earth. For if the moon moved in a circle, having its centre coinciding with the centre of the earth, whilst it turned on its axis in the precise time of its period round the earth, then the plane of the same lunar meridian would always pass through the earth, and the same face of the moon would be constantly and exactly turned towards us. But since the real motion of the moon is about a point considerably distant from the centre of the earth, that motion is very unequal, as seen from the earth, the plane of no one meridian constantly passing through the earth.
The Libration of the moon is of three kinds.
1st, Her libration in longitude, or a seeming to-andagain motion according to the order of the signs of the zodiac. This libration is nothing twice in each periodical month, viz, when the moon is in her apogeum, and when in her perigeum; for in both these cases the| plane of her meridian, which is turned towards us, is directed alike towards the earth.
2d, Her libration in latitude; which arises from hence, that her axis not being perpendicular to the plane of her orbit, but inclined to it, sometimes one of her poles and sometimes the other will nod, as it were, or dip a little towards the earth, and consequently she will appear to librate a little, and to shew sometimes more of her spots, and sometimes less of them, towards each pole. Which libration, depending on the position of the moon, in respect to the nodes of her orbit, and her axis being nearly perpendicular to the plane of the ecliptic, is very properly said to be in latitude. And this also is completed in the space of the moon's periodical month, or rather while the moon is returning again to the same position, in respect of her nodes.
3d, There is also a third kind of libration; by which it happens that although another part of the moon be not really turned to the earth, as in the former libration, yet another is illuminated by the sun. For since the moon's axis is nearly perpendicular to the plane of the ecliptic, when she is most southerly, in respect of the north pole of the ecliptic, some parts near to it will be illuminated by the sun; while, on the contrary, the south pole will be in darkness. In this case, therefore, if the sun be in the same line with the moon's southern limit, then, as she proceeds from conjunction with the sun towards her ascending node, she will appear to dip her northern polar parts a little into the dark hemisphere, and to raife her southern polar parts as much into the light one. And the contrary to this will happen two weeks after, while the new moon is descending from her northern limit; for then her northern polar parts will appear to emerge out of darkness, and the southern polar parts to dip into it. And this seeming libration, or rather these effects of the former libration in latitude, depending on the light of the sun, will be completed in the moon's synodical month. Greg. Astron. lib. 4, sect. 10.
Libration of the Earth, is a term applied by some astronomers to that motion, by which the earth is so retained in its orbit, as that its axis continues constantly parallel to the axis of the world.
This Copernicus calls the motion of libration, which may be thus illustrated: Suppose a globe, with its axis parallel to that of the earth, painted on the flag of a mast, moveable on its axis, and constantly driven by an east wind, while it sails round an island, it is evident that the painted globe will be so librated, as that its axis will be parallel to that of the world, in every situation of the ship.
LIFE-ANNUITIES, are such periodical payments as depend on the continuance of some particular life or lives. They may be distinguished into Annuities that commence-immediately, and such as commence at some future period, called reversionary life-annuities.
The value, or present worth, of an annuity for any proposed life or lives, it is evident, depends on two cir- cumstances, the interest of money, and the chance or expectation of the continuance of life. Upon the former only, it has been shewn, under the article ANNUITIES, depends the value or present worth of an annuity certain, or that is not subject to the continuance of a life, or other contingency; but the expectation of life being a thing not certain, but only possessing a certain chance, it is evident that the value of the certain annuity, as stated above, must be diminished in proportion as the expectancy is below certainty: thus, if the present value of an annuity certain be any sum, as suppose 100l. and the value or expectancy of the life be 1/2, then the value of the life-annuity will be only half of the former, or 50l; and if the value of the life be only 1/3, the value of the life-annuity will be but 1/3 of 100l, that is 33l. 6s. 8d; and so on.
The measure of the value or expectancy of life, depends on the proportion of the number of persons that die, out of a given number, in the time proposed; thus, if 50 persons die, out of 100, in any proposed time, then, half the number only remaining alive, any one person has an equal chance to live or die in that time, or the value of his life for that time is 1/2; but if 2/3 of the number die in the time proposed, or only 1/3 remain alive, then the value of any one's life is 1/3; and if 3/4 of the number die, or only 1/4 remain alive, then the value of any life is but 1/4; and so on. In these proportions then must the value of the annuity certain be diminished, to give the value of the like life annuity.
It is plain therefore that, in this business, it is necessary to know the value of life at all the different ages, from some table of observations on the mortality of mankind, which may shew the proportion of the persons living, out of a given number, at the end of any proposed time; or from some certain hypothesis, or assumed principle. Now various tables and hypotheses of this sort were given by the writers on this subject, as Dr. Halley, Mr. Demoivre, Mr. Thomas Simpson, Mr. Dodson, Mr. Kersseboom, Mr. Parcieux, Dr. Price, Mr. Morgan, Mr. Baron Maseres, and many others. But the same table of probabilities of life will not suit all places; for long experience has shewn that all places are not equally healthy, or that the proportion of the number of persons that die annually, is different for different places. Dr. Halley computed a table of the annual deaths as drawn from the bills of mortality of the city of Breslaw in Germany, Mr. Smart and Mr. Simpson from those of London, Dr. Price from those of Northampton, Mr. Kersseboom from those of the provinces of Holland and West-Friesland, and M. Parcieux from the lists of the French tontines, or long annuities, and all these are found to differ from one another. It may not therefore be improper to insert here a comparative view of the principal tables that have been given of this kind, as below, where the first column shews the age, and the other columns the number of persons living at that age, out of 1000 born, or of the age 0, in the first line of each column.|
TABLE I. | |||||||||||
Shewing the Number of Persons living at all Ages, out of 1000 that had been born at several Places, viz. | |||||||||||
Ages. | Vienna. | Berlin. | London. | Norwich. | Northampton. | Breslaw. | Branden- burg. | HolyCross. | Holland. | France. | Vaud, Switzerland. |
0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
1 | 542 | 633 | 680 | 798 | 738 | 769 | 775 | 882 | 804 | 805 | 811 |
2 | 471 | 528 | 548 | 651 | 628 | 658 | 718 | 762 | 768 | 777 | 765 |
3 | 430 | 485 | 492 | 595 | 585 | 614 | 687 | 717 | 736 | 750 | 735 |
4 | 400 | 434 | 452 | 566 | 562 | 585 | 664 | 682 | 709 | 727 | 715 |
5 | 377 | 403 | 426 | 544 | 544 | 563 | 642 | 659 | 689 | 711 | 701 |
6 | 357 | 387 | 410 | 526 | 530 | 546 | 622 | 636 | 676 | 697 | 688 |
7 | 344 | 376 | 397 | 511 | 518 | 532 | 607 | 618 | 664 | 686 | 677 |
8 | 337 | 367 | 388 | 500 | 510 | 523 | 595 | 604 | 652 | 676 | 667 |
9 | 331 | 361 | 380 | 490 | 504 | 515 | 585 | 595 | 646 | 667 | 659 |
10 | 326 | 356 | 373 | 481 | 498 | 508 | 577 | 589 | 639 | 660 | 653 |
11 | 322 | 353 | 367 | 474 | 493 | 502 | 570 | 585 | 633 | 654 | 648 |
12 | 318 | 350 | 361 | 469 | 488 | 497 | 564 | 581 | 627 | 649 | 643 |
13 | 314 | 347 | 356 | 464 | 484 | 492 | 559 | 577 | 621 | 644 | 639 |
14 | 310 | 344 | 351 | 460 | 480 | 488 | 554 | 573 | 616 | 639 | 635 |
15 | 306 | 341 | 347 | 455 | 475 | 483 | 549 | 569 | 611 | 635 | 631 |
16 | 302 | 338 | 343 | 451 | 470 | 479 | 544 | 565 | 606 | 631 | 626 |
17 | 299 | 335 | 338 | 446 | 465 | 474 | 539 | 560 | 601 | 626 | 622 |
18 | 295 | 332 | 334 | 442 | 459 | 470 | 535 | 555 | 596 | 621 | 618 |
19 | 291 | 328 | 329 | 437 | 453 | 465 | 531 | 550 | 590 | 616 | 614 |
20 | 287 | 324 | 325 | 432 | 447 | 461 | 527 | 545 | 584 | 610 | 610 |
21 | 284 | 320 | 321 | 426 | 440 | 456 | 522 | 539 | 577 | 604 | 606 |
22 | 280 | 315 | 316 | 421 | 433 | 451 | 517 | 532 | 571 | 598 | 602 |
23 | 276 | 310 | 310 | 415 | 426 | 446 | 512 | 525 | 566 | 592 | 597 |
24 | 273 | 305 | 305 | 409 | 419 | 441 | 507 | 518 | 559 | 586 | 592 |
25 | 269 | 297 | 299 | 404 | 412 | 436 | 502 | 512 | 551 | 580 | 587 |
26 | 265 | 293 | 294 | 398 | 405 | 431 | 498 | 506 | 543 | 574 | 582 |
27 | 261 | 287 | 288 | 392 | 398 | 426 | 495 | 501 | 535 | 568 | 577 |
28 | 256 | 281 | 283 | 385 | 391 | 421 | 492 | 496 | 526 | 562 | 572 |
29 | 251 | 275 | 278 | 378 | 384 | 415 | 489 | 491 | 517 | 556 | 567 |
30 | 247 | 269 | 272 | 372 | 378 | 409 | 486 | 486 | 508 | 550 | 563 |
31 | 243 | 264 | 266 | 366 | 372 | 403 | 482 | 481 | 499 | 544 | 558 |
32 | 239 | 259 | 260 | 361 | 366 | 397 | 477 | 476 | 490 | 438 | 553 |
33 | 235 | 254 | 254 | 355 | 360 | 391 | 472 | 471 | 482 | 532 | 548 |
34 | 231 | 249 | 248 | 350 | 354 | 384 | 467 | 466 | 474 | 526 | 544 |
35 | 226 | 243 | 242 | 344 | 348 | 377 | 462 | 460 | 467 | 520 | 539 |
36 | 221 | 237 | 236 | 338 | 342 | 370 | 456 | 454 | 460 | 514 | 533 |
37 | 216 | 230 | 230 | 333 | 336 | 363 | 450 | 447 | 453 | 508 | 527 |
38 | 211 | 223 | 224 | 327 | 330 | 356 | 444 | 440 | 446 | 503 | 520 |
39 | 205 | 216 | 218 | 322 | 324 | 349 | 438 | 433 | 439 | 497 | 513 |
40 | 199 | 209 | 214 | 317 | 317 | 342 | 432 | 426 | 432 | 492 | 506 |
41 | 194 | 203 | 207 | 311 | 310 | 335 | 427 | 418 | 425 | 487 | 500 |
42 | 189 | 197 | 201 | 306 | 303 | 328 | 422 | 410 | 419 | 482 | 494 |
43 | 185 | 192 | 194 | 300 | 296 | 321 | 417 | 401 | 413 | 476 | 488 |
44 | 181 | 187 | 187 | 294 | 289 | 314 | 412 | 393 | 407 | 471 | 482 |
45 | 176 | 182 | 180 | 287 | 282 | 307 | 407 | 386 | 400 | 466 | 476 |
46 | 171 | 177 | 174 | 281 | 275 | 299 | 400 | 379 | 393 | 460 | 469 |
47 | 165 | 172 | 167 | 274 | 268 | 291 | 394 | 372 | 386 | 455 | 461 |
48 | 159 | 167 | 159 | 268 | 261 | 283 | 388 | 365 | 378 | 449 | 451 |
49 | 153 | 162 | 153 | 261 | 254 | 275 | 381 | 359 | 370 | 443 | 441 |
50 | 147 | 157 | 147 | 255 | 247 | 267 | 374 | 353 | 362 | 436 | 431 |
51 | 142 | 152 | 141 | 248 | 239 | 259 | 367 | 347 | 354 | 429 | 422 |
52 | 137 | 147 | 135 | 242 | 232 | 250 | 359 | 340 | 345 | 422 | 414 |
53 | 133 | 142 | 130 | 235 | 225 | 241 | 351 | 333 | 336 | 414 | 406 |
Ages. | Vienna. | Berlin. | London. | Norwich. | Northampton. | Breslaw. | Branden- burg. | HolyCross. | Holland. | France. | Vaud, Switzerland. |
54 | 128 | 137 | 125 | 228 | 218 | 232 | 343 | 326 | 327 | 406 | 397 |
55 | 123 | 132 | 120 | 221 | 211 | 224 | 334 | 318 | 318 | 397 | 388 |
56 | 117 | 127 | 116 | 213 | 204 | 216 | 324 | 310 | 309 | 388 | 377 |
57 | 111 | 121 | 111 | 206 | 197 | 209 | 314 | 301 | 300 | 379 | 364 |
58 | 106 | 115 | 106 | 199 | 190 | 201 | 304 | 292 | 291 | 369 | 348 |
59 | 101 | 109 | 101 | 191 | 183 | 193 | 293 | 283 | 282 | 359 | 331 |
60 | 96 | 103 | 96 | 184 | 176 | 186 | 282 | 273 | 273 | 349 | 314 |
61 | 91 | 97 | 92 | 177 | 169 | 178 | 271 | 263 | 264 | 339 | 299 |
62 | 87 | 92 | 87 | 169 | 162 | 170 | 260 | 253 | 255 | 329 | 286 |
63 | 82 | 88 | 83 | 161 | 155 | 163 | 248 | 243 | 245 | 318 | 274 |
64 | 77 | 84 | 78 | 153 | 148 | 155 | 236 | 233 | 235 | 307 | 262 |
65 | 72 | 80 | 74 | 144 | 141 | 147 | 224 | 223 | 225 | 296 | 250 |
66 | 67 | 75 | 70 | 136 | 134 | 140 | 213 | 213 | 215 | 285 | 236 |
67 | 62 | 70 | 65 | 128 | 127 | 132 | 202 | 203 | 205 | 273 | 220 |
68 | 57 | 65 | 61 | 119 | 120 | 124 | 190 | 193 | 195 | 260 | 202 |
69 | 52 | 60 | 56 | 111 | 113 | 117 | 178 | 182 | 185 | 246 | 184 |
70 | 48 | 55 | 52 | 103 | 106 | 109 | 166 | 171 | 175 | 232 | 168 |
71 | 44 | 51 | 47 | 94 | 99 | 101 | 153 | 161 | 165 | 218 | 153 |
72 | 40 | 47 | 43 | 86 | 92 | 93 | 138 | 151 | 155 | 195 | 140 |
73 | 36 | 43 | 39 | 79 | 85 | 85 | 122 | 142 | 145 | 188 | 129 |
74 | 33 | 39 | 35 | 71 | 78 | 77 | 107 | 134 | 135 | 173 | 119 |
75 | 30 | 35 | 32 | 64 | 71 | 69 | 93 | 126 | 125 | 158 | 109 |
76 | 27 | 32 | 28 | 57 | 64 | 61 | 80 | 119 | 114 | 144 | 98 |
77 | 24 | 29 | 25 | 50 | 58 | 53 | 68 | 112 | 103 | 129 | 85 |
78 | 21 | 26 | 22 | 43 | 52 | 45 | 59 | 105 | 92 | 115 | 71 |
79 | 18 | 23 | 19 | 37 | 46 | 38 | 51 | 98 | 82 | 102 | 58 |
80 | 16 | 20 | 17 | 32 | 40 | 32 | 44 | 90 | 72 | 88 | 46 |
81 | 14 | 18 | 14 | 27 | 34 | 26 | 38 | 81 | 62 | 75 | 36 |
82 | 12 | 16 | 12 | 23 | 28 | 22 | 32 | 71 | 53 | 63 | 29 |
83 | 10 | 14 | 10 | 19 | 23 | 18 | 25 | 61 | 45 | 53 | 24 |
84 | 8 | 12 | 8 | 16 | 19 | 15 | 21 | 51 | 38 | 44 | 20 |
85 | 7 | 10 | 7 | 13 | 16 | 12 | 15 | 41 | 31 | 36 | 17 |
86 | 6 | 8 | 6 | 10 | 13 | 9 | 11 | 32 | 25 | 28 | 14 |
87 | 5 | 7 | 5 | 8 | 11 | 6 | 8 | 24 | 19 | 21 | 11 |
88 | 4 | 6 | 4 | 6 | 8 | 4 | 6 | 17 | 14 | 16 | 9 |
89 | 3 | 5 | 3 | 5 | 6 | 2 | 4 | 11 | 10 | 12 | 7 |
90 | 2 | 4 | 2 | 4 | 4 | 1 | 3 | 7 | 7 | 8 | 5 |
These tables shew that the mortality and chance of life are very various in different places; and that therefore, to obtain a sufficient accuracy in this business, it is necessary to adapt a table of probabilities or chances of life, to every place for which annuities are to be calculated; or at least one set of tables for large towns, and another for country places, as well as for the supposition of different rates of interest.
Several of the foregoing tables, as they commenced with numbers different from one another, are here reduced to the same number at the beginning, viz, 1000 persons, by which means we are enabled by inspection, at any age, to compare the numbers together, and immediately perceive the relative degrees of vitality at the several places. The tables are also arranged according to the degree of vitality amongst them; the least, or that at Vienna, first; and the rest in their order, to the highest, which is the province of Vaud in Switzerland. The authorities upon which these tables de- pend, are as they here follow. The first, taken from Dr. Price's Observations on Reversionary payments, is formed from the bills at Vienna, for 8 years, as given by Mr. Susmilch, in his Gottliche Ordnung; the 2d, for Berlin, from the same, as formed from the bills there for 4 years, viz, from 1752 to 1755; the 3d, from Dr. Price, shewing the true probabilities of life in London, formed from the bills for ten years, viz, from 1759 to 1768; the 4th, for Norwich, formed by Dr. Price from the bills for 30 years, viz, from 1740 to 1769; the 5th, by the same, from the bills for Northampton; the 6th, as deduced by Dr. Halley, from the bills of mortality at Breslaw; the 7th shews the probabilities of life in a country parish in Brandenburg, formed from the bills for 50 years, from 1710 to 1759, as given by Mr. Susmilch; the 8th shews the probabilities of life in the parish of Holy-Cross, near Shrewsbury, formed from a register kept by the Rev. Mr. Garsuch, for 20 years, from 1750 to 1770; the 9th, for| Holland, was formed by M. Kersseboom, from the registers of certain annuities for lives granted by the government of Holland, which had been kept there for 125 years, in which the ages of the several annuitants dying during that period had been truly entered; the 10th, for France, were formed by M. Parcieux, from the lists of the French tontines, or long annuities, and verified by a comparison with the mortuary registers of several religious houses for both sexes; and the 11th, or last, for the district of Vaud in Switzerland, was formed by Dr. Price from the registers of 43 parishes, given by M. Muret, in the Bern Memoirs for the year 1766.
Now from such lists as the foregoing, various tables have been formed for the valuation of annuities on single and joint lives, at several rates of interest, in which the value is shewn by inspection. The following are those that are given by Mr. Simpson, in his Select Exercises, as deduced from the London bills of mortality.
Age. | Years value at 3 per cent. | Years value at 4 per cent. | Years value at 5 per cent. |
6 | 18.8 | 16.2 | 14.1 |
7 | 18.9 | 16.3 | 14.2 |
8 | 19.0 | 16.4 | 14.3 |
9 | 19.0 | 16.4 | 14.3 |
10 | 19.0 | 16.4 | 14.3 |
11 | 19.0 | 16.4 | 14.3 |
12 | 18.9 | 16.3 | 14.2 |
13 | 18.7 | 16.2 | 14.1 |
14 | 18.5 | 16.0 | 14.0 |
15 | 18.3 | 15.8 | 13.9 |
16 | 18.1 | 15.6 | 13.7 |
17 | 17.9 | 15.4 | 13.5 |
18 | 17.6 | 15.2 | 13.4 |
19 | 17.4 | 15.0 | 13.2 |
20 | 17.2 | 14.8 | 13.0 |
21 | 17.0 | 14.7 | 12.9 |
22 | 16.8 | 14.5 | 12.7 |
23 | 16.5 | 14.3 | 12.6 |
24 | 16.3 | 14.1 | 12.4 |
25 | 16.1 | 14.0 | 12.3 |
26 | 15.9 | 13.8 | 12.1 |
27 | 15.6 | 13.6 | 12.0 |
28 | 15.4 | 13.4 | 11.8 |
29 | 15.2 | 13.2 | 11.7 |
30 | 15.0 | 13.1 | 11.6 |
31 | 14.8 | 12.9 | 11.4 |
32 | 14.6 | 12.7 | 11.3 |
33 | 14.4 | 12.6 | 11.2 |
34 | 14.2 | 12.4 | 11.0 |
35 | 14.1 | 12.3 | 10.9 |
36 | 13.9 | 12.1 | 10.8 |
37 | 13.7 | 11.9 | 10.6 |
38 | 13.5 | 11.8 | 10.5 |
39 | 13.3 | 11.6 | 10.4 |
40 | 13.2 | 11.5 | 10.3 |
Age. | Years value at 3 per cent. | Years value at 4 per cent. | Years value at 5 per cent. |
41 | 13.0 | 11.4 | 10.2 |
42 | 12.8 | 11.2 | 10.1 |
43 | 12.6 | 11.1 | 10.0 |
44 | 12.5 | 11.0 | 9.9 |
45 | 12.3 | 10.8 | 9.8 |
46 | 12.1 | 10.7 | 9.7 |
47 | 11.9 | 10.5 | 9.5 |
48 | 11.8 | 10.4 | 9.4 |
49 | 11.6 | 10.2 | 9.3 |
50 | 11.4 | 10.1 | 9.2 |
51 | 11.2 | 9.9 | 9.0 |
52 | 11.0 | 9.8 | 8.9 |
53 | 10.7 | 9.6 | 8.8 |
54 | 10.5 | 9.4 | 8.6 |
55 | 10.3 | 9.3 | 8.5 |
56 | 10.1 | 9.1 | 8.4 |
57 | 9.9 | 8.9 | 8.2 |
58 | 9.6 | 8.7 | 8.1 |
59 | 9.4 | 8.6 | 8.0 |
60 | 9.2 | 8.4 | 7.9 |
61 | 8.9 | 8.2 | 7.7 |
62 | 8.7 | 8.1 | 7.6 |
63 | 8.5 | 7.9 | 7.4 |
64 | 8.3 | 7.7 | 7.3 |
65 | 8.0 | 7.5 | 7.1 |
66 | 7.8 | 7.3 | 6.9 |
67 | 7.6 | 7.1 | 6.7 |
68 | 7.4 | 6.9 | 6.6 |
69 | 7.1 | 6.7 | 6.4 |
70 | 6.9 | 6.5 | 6.2 |
71 | 6.7 | 6.3 | 6.0 |
72 | 6.5 | 6.1 | 5.8 |
73 | 6.2 | 5.9 | 5.6 |
74 | 5.9 | 5.6 | 5.4 |
75 | 5.6 | 5.4 | 5.2 |
Age of Younger | Age of Elder | Value at 3 per cent. | Value at 4 per cent. | Value at 5 per cent. |
10 | 10 | 14.7 | 13.0 | 11.6 |
15 | 14.3 | 12.7 | 11.3 | |
20 | 13.8 | 12.2 | 10.8 | |
25 | 13.1 | 11.6 | 10.2 | |
30 | 12.3 | 10.9 | 9.7 | |
35 | 11.5 | 10.2 | 9.1 | |
40 | 10.7 | 9.6 | 8.6 | |
45 | 10.0 | 9.0 | 8.1 | |
50 | 9.3 | 8.4 | 7.6 | |
55 | 8.6 | 7.8 | 7.1 | |
60 | 7.8 | 7.2 | 6.6 | |
65 | 6.9 | 6.5 | 6.1 | |
70 | 6.1 | 5.8 | 5.5 | |
75 | 5.3 | 5.1 | 4.9 | |
15 | 15 | 13.9 | 12.3 | 11.0 |
20 | 13.3 | 11.8 | 10.5 | |
25 | 12.6 | 11.2 | 10.1 | |
30 | 11.9 | 10.6 | 9.5 | |
35 | 11.2 | 10.0 | 9.0 | |
40 | 10.4 | 9.4 | 8.5 | |
45 | 9.6 | 8.8 | 8.0 | |
50 | 8.9 | 8.2 | 7.5 | |
55 | 8.2 | 7.6 | 7.0 | |
60 | 7.5 | 7.0 | 6.5 | |
65 | 6.8 | 6.4 | 6.0 | |
70 | 6.0 | 5.7 | 5.4 | |
75 | 5.2 | 5.0 | 4.8 | |
20 | 20 | 12.8 | 11.3 | 10.1 |
25 | 12.2 | 10.8 | 9.7 | |
30 | 11.6 | 10.3 | 9.2 | |
35 | 10.9 | 9.8 | 8.8 | |
40 | 10.2 | 9.2 | 8.4 | |
45 | 9.5 | 8.6 | 7.9 | |
50 | 8.8 | 8.0 | 7.4 | |
55 | 8.1 | 7.5 | 6.9 | |
60 | 7.4 | 6.9 | 6.4 | |
65 | 6.7 | 6.3 | 5.9 | |
70 | 6.0 | 5.7 | 5.4 | |
75 | 5.2 | 5.0 | 4.8 | |
25 | 25 | 11.8 | 10.5 | 9.4 |
30 | 11.3 | 10.1 | 9.0 | |
35 | 10.7 | 9.6 | 8.6 | |
40 | 10.0 | 9.1 | 8.2 | |
45 | 9.4 | 8.5 | 7.8 | |
50 | 8.7 | 7.9 | 7.3 | |
55 | 8.0 | 7.4 | 6.8 | |
60 | 7.3 | 6.8 | 6.3 | |
65 | 6.6 | 6.2 | 5.8 | |
70 | 5.9 | 5.6 | 5.3 | |
75 | 5.1 | 4.9 | 4.7 |
Age of Younger | Age of Elder | Value at 3 per cent. | Value at 4 per cent. | Value at 5 per cent. |
30 | 30 | 10.8 | 9.6 | 8.6 |
35 | 10.3 | 9.2 | 8.3 | |
40 | 9.7 | 8.8 | 8.0 | |
45 | 9.1 | 8.3 | 7.6 | |
50 | 8.5 | 7.8 | 7.2 | |
55 | 7.9 | 7.3 | 6.7 | |
60 | 7.2 | 6.7 | 6.2 | |
65 | 6.5 | 6.1 | 5.7 | |
70 | 5.8 | 5.5 | 5.2 | |
75 | 5.1 | 4.9 | 4 7 | |
35 | 35 | 9.9 | 8.8 | 8.0 |
40 | 9.4 | 8.5 | 7.7 | |
45 | 8.9 | 8.1 | 7.4 | |
50 | 8.3 | 7.6 | 7.0 | |
55 | 7.7 | 7.1 | 6.6 | |
60 | 7.1 | 6.5 | 6.1 | |
65 | 6.4 | 6.0 | 5.6 | |
70 | 5.7 | 5.4 | 5.1 | |
75 | 5.0 | 4.8 | 4.6 | |
40 | 40 | 9.1 | 8.1 | 7.3 |
45 | 8.7 | 7.8 | 7.1 | |
50 | 8.2 | 7.4 | 6.8 | |
55 | 7.6 | 6.9 | 6.4 | |
60 | 7.0 | 6.4 | 6.0 | |
65 | 6.4 | 5.9 | 5.5 | |
70 | 5.7 | 5.4 | 5.1 | |
75 | 5.0 | 4.8 | 4.6 | |
45 | 45 | 8.3 | 7.4 | 6.7 |
50 | 7.9 | 7.1 | 6.5 | |
55 | 7.4 | 6.7 | 6.2 | |
60 | 6.8 | 6.3 | 5.8 | |
65 | 6.3 | 5.8 | 5.4 | |
70 | 5.6 | 5.3 | 5.0 | |
75 | 4.9 | 4.7 | 4.5 | |
50 | 50 | 7.6 | 6.8 | 6.2 |
55 | 7.2 | 6.5 | 6.0 | |
60 | 6.7 | 6.1 | 5.7 | |
65 | 6.2 | 5.7 | 5.3 | |
70 | 5.5 | 5.2 | 4.9 | |
75 | 4.8 | 4.6 | 4.4 | |
55 | 55 | 6.9 | 6.2 | 5.7 |
60 | 6.5 | 5.9 | 5.5 | |
65 | 6.0 | 5.6 | 5.2 | |
70 | 5.4 | 5.1 | 4.8 | |
75 | 4.7 | 4.5 | 4.3 | |
60 | 60 | 6.1 | 5.6 | 5.2 |
65 | 5.7 | 5.3 | 4.9 | |
70 | 5.2 | 4.9 | 4.6 | |
75 | 4.6 | 4.4 | 4.2 | |
65 | 65 | 5.4 | 5.0 | 4.7 |
70 | 4.9 | 4.6 | 4.4 | |
75 | 4.4 | 4.2 | 4.0 | |
70 | 70 | 4.6 | 4.4 | 4.2 |
75 | 4.2 | 4.0 | 3.9 | |
75 | 75 | 3.8 | 3.7 | 3.6 |
Age of Younger | Age of Elder | Value at 3 per cent. | Value at 4 per cent. | Value at 5 per cent. |
10 | 10 | 23.4 | 19.9 | 17.1 |
15 | 22.9 | 19.5 | 16.8 | |
20 | 22.5 | 19.1 | 16.6 | |
25 | 22.2 | 18.8 | 16.4 | |
30 | 21.9 | 18.6 | 16.2 | |
35 | 21.6 | 18.4 | 16.1 | |
40 | 21.4 | 18.3 | 16.0 | |
45 | 21.2 | 18.2 | 15.9 | |
50 | 20.9 | 18.0 | 15.8 | |
55 | 20.7 | 17.8 | 15.7 | |
60 | 20.4 | 17.6 | 15.5 | |
65 | 20.1 | 17.4 | 15.3 | |
70 | 19.8 | 17.2 | 15.1 | |
75 | 19.5 | 16.9 | 14.8 | |
15 | 15 | 22.8 | 19.3 | 16.7 |
20 | 22.3 | 18.9 | 16.4 | |
25 | 21.9 | 18.6 | 16.2 | |
30 | 21.6 | 18.3 | 16.0 | |
35 | 21.3 | 18.1 | 15.9 | |
40 | 21.1 | 17.9 | 15.7 | |
45 | 20.9 | 17.8 | 15.6 | |
50 | 20.7 | 17.6 | 15.4 | |
55 | 20.4 | 17.4 | 15.3 | |
60 | 20.1 | 17.2 | 15.2 | |
65 | 19.8 | 16.9 | 15.0 | |
70 | 19.4 | 16.6 | 14.7 | |
75 | 18.9 | 16.3 | 14.4 | |
20 | 20 | 21.6 | 18.3 | 15.8 |
25 | 21.1 | 17.9 | 15.5 | |
30 | 20.7 | 17.6 | 15.3 | |
35 | 20.4 | 17.4 | 15.1 | |
40 | 20.1 | 17.2 | 15.0 | |
45 | 19.9 | 17.0 | 14.9 | |
50 | 19.6 | 16.8 | 14.7 | |
55 | 19.4 | 16.6 | 14.5 | |
60 | 19.1 | 16.3 | 14.3 | |
65 | 18.7 | 16.0 | 14.1 | |
70 | 18.2 | 15.7 | 13.8 | |
75 | 17.7 | 15.3 | 13.5 | |
25 | 25 | 20.3 | 17.4 | 15.1 |
30 | 19.8 | 17.0 | 14.9 | |
35 | 19.4 | 16.7 | 14.7 | |
40 | 19.2 | 16.5 | 14.5 | |
45 | 18.9 | 16.3 | 14.3 | |
50 | 18.7 | 16.1 | 14.2 | |
55 | 18.4 | 15.9 | 14.0 | |
60 | 18.0 | 15.6 | 13.8 | |
65 | 17.6 | 15.3 | 13.6 | |
70 | 17.2 | 15.0 | 13.3 | |
75 | 16.7 | 14.6 | 12.9 |
Age of Younger | Age of Elder | Value at 3 per cent. | Value at 4 per cent. | Value at 5 per cent. |
30 | 30 | 19.3 | 16.6 | 14.5 |
35 | 18.8 | 16.2 | 14.2 | |
40 | 18.4 | 15.9 | 14.0 | |
45 | 18.1 | 15.6 | 13.8 | |
50 | 17.8 | 15.4 | 13.6 | |
55 | 17.4 | 15.1 | 13.4 | |
60 | 17.0 | 14.8 | 13.2 | |
65 | 16.6 | 14.5 | 12.9 | |
70 | 16.1 | 14.1 | 12.6 | |
75 | 15.6 | 13.7 | 12.2 | |
35 | 35 | 18.3 | 15.8 | 13.8 |
40 | 17.8 | 15.4 | 13.5 | |
